1 / 5
Voita Electronic
| Technical Specifications | Performance Parameters | ||||
|---|---|---|---|---|---|
| Product Name | DC DC converter | ||||
| Input voltage | DC12V (9V-20V) / (10-20V) | ||||
| Output voltage | DC24V ± 0.25V | ||||
| Output current | 1A | 2A | 3A | 4A | 5A |
| Output power | 24W | 48W | 72W | 96W | 120W |
| Transfer efficiency | 96% | ||||
| Working temperature | -25℃ to +85℃ | ||||
| Water proof | IP67 | ||||
| Overheating protection | 180℃ | ||||
| Weight | 97g | ||||
| Size | 58*40*22mm | ||||
| Installation length | 15cm | ||||
| Application | Motor, audio, navigation, monitoring, LED display, air conditioning, electric fans, solar energy, photovoltaic energy, DVD lights, motors, pumps and industrial equipment | ||||









