1 / 5
Voita Electronic
| Parameter | Specification Details |
|---|---|
| Model | VT-DD124810 |
| Input rated voltage | 12V DC |
| Input voltage range | 10-25V DC |
| Efficiency | 97% (half load) ; 96% (full load) |
| Output voltage | 48V DC |
| Output current | 10 Amps |
| Output rated power | 480 Watts |
| Output peak power | 125% |
| Voltage regulation | < 1% |
| Load regulation | < 2% |
| Ripple (full load test) | < 180mV |
| No-load current | < 30mA |
| Working Temperature | -40°c ~ +80°c |
| Waterproof rating | IP 68 |
| Protections | Over-load, Over-current, Over-temperature, Short-circuit, Over-voltage |
| Machine size | 180*127*63mm |
| Package size | 230*152*100 |
| Net Weight | 1.55kg |
| Gross Weight | 1.62kg |
| Cooling way | Free air convection |
| Packaging | Carton package |








