1 / 5
Voita Electronic
Optimized cycles including pre-charging, constant current charging (Bulk), constant voltage charging (ABS), and floating charging.
Built-in defenses for overheating, working current reduction, short circuits, and reverse connection.
Intelligently detects charging current and charger temperature to adjust fan speed dynamically.
Automatically triggers low voltage protection (UVP) state recovery to activate lithium battery charging.
Easily select the 0°C charging function for lithium batteries using the dedicated DIP switch.
| Model | AC1230 Pro | AC2415 Pro | AC4810 Pro |
|---|---|---|---|
| Input voltage & frequency range | 180V-260VAC | 50HZ | ||
| Efficiency | >90% | ||
| Battery voltage | 12V | 24V | 48V |
| Max. output current - Normal mode | 30A | 15A | 10A |
| Max. output current - Low current mode | 15A | 7.5A | 5A |
| Max. output current - Night mode (quiet mode) | 10A | 6A | 3A |
| Max battery capacity (recommended) | 300AH | 150AH | 100AH |
| Min battery capacity (recommended) | 100AH | 50AH | 30AH |
| DC Power supply voltage/current (Default) | 12.6V / 30A | 25.2V / 15A | 50.4V / 10A |
| DC Power supply voltage (APP setting range) | 12V - 13.8V | 24V - 27.6V | 48V - 55.2V |
| Temperature compensation (Except lithium battery) | 18mV / °C | 36mV / °C | 72mV / °C |
| Charge algorithm | 4-stage adaptive | ||
| Protection | Reverse polarity (fuse), output short circuit, over temperature | ||
| Operating temperature | -20 to +50 °C | ||
| Material & Colour | Aluminium, Iron grey | ||
| Battery connection | M8 screw | ||
| Protection category | IP22 (indoor use) | ||
| Weight | 1.4kg | ||
| Dimensions (h x w x d) | 221 × 155 × 70mm | ||







We customize different kinds of regulated specifications according to your requirements:











