1 / 5
Voita Electronic
| Model | AC1230 Pro | AC2415 Pro | AC4810 Pro |
|---|---|---|---|
| Input voltage & frequency | 180V-260VAC | 50HZ | ||
| Efficiency | >90% | ||
| Battery voltage | 12V | 24V | 48V |
| Max output (Normal) | 30A | 15A | 10A |
| Max output (Low Current) | 15A | 7.5A | 5A |
| Max output (Night Mode) | 10A | 6A | 3A |
| Rec. Battery Capacity (Max) | 300AH | 150AH | 100AH |
| Rec. Battery Capacity (Min) | 100AH | 50AH | 30AH |
| DC Power Supply (Default) | 12.6V/30A | 25.2V/15A | 50.4V/10A |
| DC Power Supply (APP Range) | 12V-13.8V | 24V-27.6V | 48V-55.2V |
| Temp Compensation | 18mV/℃ | 36mV/℃ | 72mV/℃ |
| Charge Algorithm | 4-stage adaptive | ||
| Protection | Reverse polarity (fuse), output short circuit, over temperature | ||
| Operating Temp | -20 to +50 ° C | ||
| Material & Colour | Aluminium, Iron grey | ||
| Dimensions | 221×155×70mm | ||
About the adjustable DC regulated power supply, we can customize different kinds of specifications according to your request: