1 / 5
Voita Electronic
| Model | AC1230 Pro | AC2415 Pro | AC4810 Pro |
|---|---|---|---|
| Input voltage and frequency | 180V-260VAC | 50HZ | ||
| Efficiency | >90% | ||
| Battery voltage | 12V | 24V | 48V |
| Max. output current (Normal) | 30A | 15A | 10A |
| Max. output current (Low) | 15A | 7.5A | 5A |
| Max. output current (Night) | 10A | 6A | 3A |
| Max. battery capacity (Rec.) | 300AH | 150AH | 100AH |
| Min. battery capacity (Rec.) | 100AH | 50AH | 30AH |
| DC Power supply (Default) | 12.6V/30A | 25.2V/15A | 50.4V/10A |
| DC Power range (APP setting) | 12V-13.8V | 24V-27.6V | 48V-55.2V |
| Temperature compensation | 18mV/℃ | 36mV/℃ | 72mV/℃ |
| Charge algorithm | 4-stage adaptive | ||
| Protection | Reverse polarity (fuse), output short circuit, over temperature | ||
| Operating temperature | -20 to +50 °C | ||
| Material & Colour | Aluminium, Iron grey | ||
| Protection category | IP22 (indoor use) | ||
| Weight / Dimensions | 1.4kg | 221×155×70mm | ||
We can customize different kinds of specifications according to your request: