1 / 5
Voita Electronic


| Model | VT-ADP10001 |
| Input Voltage Range | 1 Phase: AC110V±10% / AC220V±10%; 3 Phase: AC380V±10%, 50Hz/60Hz |
| Output voltage | 0-1000VDC |
| Output current | 0-1A |
| Power | 1000W |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word (10%-100% rating) |
| Resolution | 0.000V-9.999V, 0.00V-99.99V, 0-0V-999.9V |
| Insulation Resistance | Input-output: ≥ 20m Ω; Input-shell: ≥ 20m Ω; Output-shell: ≥ 80m Ω |
| Insulation Strength | Input-Output/Input-Shell/Output-Shell: AC1500V, 10mA, 1minute |
| Protection | Built-in O.V.P (rated +5%), Overload, current limit, O.T.P (85℃±5%) |
| Setting Method | 10-turn precision potentiometer for Voltage & Current |
| Heat Dissipation | Forced fan cooling |
| Work Conditions | Indoor; Temp: 0℃~40℃; Humidity: 10%~85%RH |
| Dimensions | 160mm*350mm*160mm |





















