1 / 5
Voita Electronic
Character
| Model | VT-ADP5005 |
| AC Input | 1 Phase AC220V±15%, 50/60Hz |
| Output Range | Constant Voltage 0~500V / Constant Current 0~5A |
| Power | Max 2500W |
| Regulation | Source Voltage ≤0.2%; Load Regulation: CV ≤1%, CC ≤2% |
| Ripple Voltage | Total Ripple Vpp≤2%; 100Hz Ripple Vpp≤0.5% |
| Efficiency | ≥89% |
| Display | 4-bit Digital Voltage and Current Meters |
| Insulating Strength | Input-Output: AC1500V, 10mA, 1 minute |
| Protection | Temperature Control Fan, OTP, Output OVP, OCP, Short-circuit protection |
| Dimensions | 430(W)×350(D)×88(H)mm |
| Weight | NW: 9kg |
Production Process
Packaging & Shipping
| Parameter | Detail Specification Options |
|---|---|
| Input | 1 Phase 110V/220V; 3 Phase 380V (50Hz/60Hz) |
| Output Voltage | 1~2000V, 0% to 100% adjustable |
| Output Current | 1~2000A, 0% to 100% adjustable |
| Output Power | 150W ~ 100KW |
| Additional Functions | Analog signal control (0-5V/0-10V/4-20mA), RS232/RS485 Communication |