1 / 5
Voita Electronic
| Model | VT-ADP15010 |
| Input Voltage Range | 1 Phase: AC110V±10%, 50Hz/60Hz; 220V±10%; 3 Phase: AC380V±10% |
| Output Voltage | 0-150VDC |
| Output Current | 0-10A |
| Power | 1500W |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word (10%-100% rating) |
| Insulation Strength | Input-output: AC1500V, 10mA, 1 minute |
| Protection | O.V.P (Rated +5%), Overload current limit, O.T.P (85℃±5%) |
| Working Conditions | Temperature: 0℃~40℃; Humidity: 10%~85%RH |
| Product Dimension | 150*350*160mm |





We can customize different specifications for the adjustable DC regulated power supply according to your request:





