1 / 5
Voita Electronic
| Model | VT-ADP3005 |
| Input Voltage Range |
1 Phase: AC110V±10%, 50Hz/60Hz 1 Phase: AC220V±10%, 50Hz/60Hz 3 Phase: AC380V±10%, 50Hz/60Hz |
| Output Voltage | 0-300VDC |
| Output Current | 0-5A |
| Power | 1500W |
| Voltage Stabilization | ≤0.3%+10mV |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P, O.T.P, Current Limit, Overload Protection |
| Cooling | Forced fan cooling |
| Dimensions | 150*350*160mm |





