1 / 5
Voita Electronic
| Model | VT-ADP50010 |
| AC Wide Input | 1 Phase: AC110V/220V±10%; 3 Phase: AC380V±10%, 50Hz/60Hz |
| Output Voltage | 0-500V |
| Output Current | 0-10A |
| Power | 5000W |
| Source Voltage Regulation | Constant Voltage ≤0.2% |
| Load Regulation | Constant Voltage ≤1%; Constant Current ≤2% |
| Line Regulation | Constant Voltage ≤0.3% |
| Ripple Voltage | Total Ripple Vpp≤2%; 100Hz Ripple: Vpp≤0.5% |
| Work Conditions | Indoor use, Temp: 0℃~40℃; Humidity: 10%~85%RH |
| Efficiency | ≥86% |
| Digital Meter | Voltage Meter And Current Meter |
| Insulating Resistance | Input-Output/Shell: ≥20MΩ; Output-Shell: ≥80MΩ |
| Protection | Temperature Control Fan, Over-Temperature, Overvoltage, Over-Current, Short-Circuit, Soft Starting |
| MTTF | ≥50000h |
| External Dimension | 483*485*135mm |
| Weight | NW: 21.5(KG) |






| Output Ranges | 1~3000V, 1~2000A, Power up to 100KW |
| Analog Control | 0-5Vdc / 0-10Vdc signal for voltage & current control |
| Analog Read-back | 0-5Vdc / 0-10Vdc signal to monitor output |
| Remote ON/OFF | Analog Switch signal control |
| Communication | RS232/RS485 Communication port control |
| Custom Service | Accept OEM / ODM Customized service |





