1 / 5
Voita Electronic
| Model | VT-1000W |
| Output Power | 500W |
| Peak Power | 1000W |
| Display Method | LCD |
| Input Voltage | 12V/24V/48V/60Vdc |
| Input Range | 12V DC(10-15), 24V DC(20-30) |
| Low Voltage Protection | 12V ≤9.5V, 24V ≤19.5V |
| High Voltage Protection | 12V ≥15.8V, 24V ≥30V |
| Low pressure alarm | 12V 10.2±0.5V, 24V 21±0.5V |
| Output Voltage | 220-240Vac |
| Output Frequency | 50/60Hz |
| Output Waveform | Pure sine wave |
| Overheating Protection | >60℃ |
| Waveform THD | ≤3% |
| Conversion Efficiency | 90% |
| Cooling Method | Fan cooling |
| Dimensions | 184*104*62mm |
| Product Weight | 0.75kg |
| Warranty | 1 Year |
















