1 / 5
Voita Electronic
| Model | VT-1000W |
| Peak Power | 1000W |
| Display method | LCD |
| Continuous power | 500W |
| Input voltage | 12V/24V/48V/60VDC |
| Low voltage protection | 12V≤9.5V, 24V≤19.5V, 48V≤39V, 60V≤53V |
| Over voltage protection | 12V≥15.8V, 24V≥30V, 48V≥60V, 60V≥72.5V |
| Low pressure alarm | 12V: 10.2±0.5V, 24V: 21±0.5V, 48V: 43.2±0.5V, 60V: 54±0.5V |
| Overload protection | >60% |
| Output voltage | 110/220V±6V |
| Output frequency | 50/60HZ±1Hz |
| Output waveform | Pure sine wave |
| Conversion efficiency | 90% |
| Cooling method | Fan cooling |
| Dimensions | 21*10.3*6CM |
| Product weight | 0.8kg |
| Warranty | 24 Months |
| Protection function | Short circuit, Reverse connection, Battery low voltage/high voltage, Overload, Over temperature. |



















