1 / 5
Voita Electronic



| Model | VT-HF48S220-3KVA | |
| DC INPUT | Rated Input Voltage | 48V |
| Rated Input Current | 63A | |
| DC Input Range | 40-60V | |
| Reflected Noise Current | ≤10% | |
| AC Bypass Input | Bypass Voltage Range | 270V-170V(±10V) |
| Rated Input Current | 13.6A | |
| AC Output | Capacity | 3KVA / 2400W |
| Output Voltage / Frequency | 220Vac 50Hz/60Hz | |
| Voltage Accuracy | 220±1.5% | |
| Waveform | Pure Sine Wave (THD ≤3%) | |
| Power Factor (PF) | 0.8 | |
| Overload Capability | 100%-120% 60s / 121%-150% 10s | |
| Inverter Efficiency | ≥85% | |
| Environment | Noise (1m) | ≤55dB |
| Ambient Temp. | -20℃~+50℃ | |
| Humidity | 0~90%, No condensation | |
| Dimension | Standard 19” Rack mount | 482*347*88MM |
| Weight (N.W / G.W) | 9.00KG / 11.00KG | |
| Protection | Input under/over Voltage, Output Overload, Short circuit | |





