1 / 5
Voita Electronic
Function
Feature
| Model | VT-HF48S220-3KVA | ||
| DC INPUT | Rated Input Voltage (Vdc) | 48V | |
| Rated Input Current (A) | 21A | ||
| DC Input Range (Vdc) | 40-60V | ||
| Reflected Noise Current | ≤10% | ||
| AC Bypass Input | Bypass Voltage Range (Vac) | 135V-85V(±10V) | |
| Rated Input Current (A) | 9.0 | ||
| AC Output | Capacity (VA/W) | 3KVA / 2400W | |
| Voltage & Frequency | 220Vac 50Hz/60Hz | ||
| Waveform | Pure Sine Wave | ||
| THD | ≤3% (line load) | ||
| Efficiency | ≥85% | ||
| Overload Capability | 100%-120% (60s) | 121%-150% (10s) | |
| Transfer Time (ms) | ≤8ms | ||
| Dimensions | Standard 19” Rack mount | 482*347*88MM | |
| Weight | N.W / G.W | 9.00KG / 11.00KG | |
| Protection | Input under/over Voltage, Output Over load, Short circuit | ||
For High Frequency Inverter, we can customize: