1 / 5
Voita Electronic
| Model | VT-HF220S220-2KVA | |
| DC INPUT | Rated Input Voltage (Vdc) | 220V |
| Rated Input Current (A) | 13.5A | |
| DC Input Range (Vac) | 180-275V | |
| Reflected Noise Current | ≤10% | |
| AC Bypass Input | Bypass Voltage Range (Vac) | 270V-170V(±10V) |
| Rated Input Current (A) | 13.6A | |
| AC Output | Capacity (VA) | 2KVA |
| Rated output Capacity (W) | 1600W | |
| Output Voltage and Frequency | 220Vac 50Hz/60Hz | |
| Output Current (A) | 11 | |
| Voltage Accuracy (V) | 220±1.5% | |
| Frequency Accuracy (Hz) | 50±0.1% or 60±0.1% | |
| Waveform | Pure Sine Wave | |
| THD | ≤3% (line load) | |
| Dynamic Response Time | 5% (load 0↔100%) | |
| Power Factor (PF) | 0.8 | |
| Overload Capability | 100%-120% 60s / 121%-150% 10s | |
| Inverter Efficiency | ≥85% | |
| Switch Time | Inverter ↔ Bypass (ms) | ≤8ms |
| Environment | Noise (1m) | ≤55dB |
| Ambient Temp. | -20℃~+50℃ | |
| Humidity | 0~90%, No condensation | |
| Altitude (m) | ≤2000 | |
| Dimensions | Rack mount (D×W×H) | 482*347*88MM |
| Weight (N.W/G.W) | 9.00KG / 11.00KG | |
| Protection | Input under/over Voltage, Output Overload, Short circuit | |



















