1 / 5
Voita Electronic
Key Features and Functions




Technical Specifications
| Model | VT-HF48S220-10KVA | ||
|---|---|---|---|
| DC INPUT | Rated Input Voltage | 48V | |
| Rated Input Current | 208A | ||
| DC Input Range | 40-60V | ||
| Reflected Noise Current | ≤10% | ||
| AC BYPASS | Bypass Voltage Range | 170V - 270V (±10V) | |
| Rated Input Current | 45.4A | ||
| AC OUTPUT | Capacity (VA) | 10KVA | |
| Rated Capacity (W) | 7000W | ||
| Voltage & Frequency | 220Vac 50Hz/60Hz | ||
| Waveform | Pure Sine Wave | ||
| Voltage Accuracy | 220V ± 1.5% | ||
| THD | ≤3% (Linear Load) | ||
| Power Factor (PF) | 0.8 | ||
| Overload Capability | 100%-120% (60s) | 121%-150% (10s) | |
| Efficiency (80% load) | ≥85% | ||
| Transfer Time | ≤8ms | ||
| ENVIRONMENT | Noise (1m) | ≤55dB | |
| Ambient Temp. | -20℃ ~ +50℃ | ||
| Humidity | 0~90% (No condensation) | ||
| PHYSICAL | Rack Dimensions | 482*480*176mm (19" Rack) | |
| Weight (N.W / G.W) | 19.00KG | 30.00KG | |

