1 / 5
Voita Electronic
| Model | VT-R1270 |
| Input Voltage Range | 90~290Vac (derate≤176Vac) |
| Input Frequency | 50/60HZ |
| Power Factor | >0.99 |
| Output Voltage | 12VDC |
| Output Voltage Range | 9-17VDC |
| Output Current Range | 70A |
| Output Efficiency | 93.20% |
| Regulation | ±2% |
| Load Regulation | ±2% |
| Line Regulation | ±1 |
| Leakage Current | ≤10mA |
| Work Temperature | -40~55°C |
| Storage Temperature | -40~70°C |
| Cooling Method | Forced cooling, front-in & rear-out, programmable speed by temperature. |
| Ingress Protection | Dust particle >5μm, density ≤3*104 /m3. Non-conducting, non-corrosive. |














